Custom Fabrication - Engraving Plastics

Step #1: Choose your Material

Choose the brand and series of the material you are having cut and then determine the Pricing Category it falls under. Once you have the Pricing Category code then go to Plastic Step #2

Rowmark

Product SeriesPlyThicknessPricing Category
ADA 1 1/32 C
ADA 1 1/16 D
ADA 1 1/8 F
ADA w/adhesive 1 1/32 D
Color Cast Acrylics 2 1/8 I
Color Cast Acrylics 2 1/4 I
Flexibrass w/adh. 2 .020 E
Flexibrass/Flexicolor 2 .020 D
Granites Deluxe 2 1/16 F
Granites Deluxe 2 1/8 H
Heavy Weights 2 1/4 F
Heavy Weights 2 1/2 I
Lacquers Front Color 2 1/16 F
Lacquers Front Color 2 1/8 H
Lacquers Front Color 3 1/8 H
LaserGlow 2 .050 I
LaserGlow (w/adh.) 1 .020 I
LaserMark Front 2 .050 D
LaserMark Reverse 2 .050 F
LaserMark Reverse Metals 2 1/16 F
LaserMark Reverse Metals 2 1/8 H
LaserMax 2 1/32 D
LaserMax 2 1/8 F
LaserMax/LaserMax Nomark 2 1/16 D
Mattes 2 1/32 D
Mattes 2 1/16 B
Mattes 3 1/8 H
Metalgraph 2 1/32 D
Metalgraph 2 1/16 D
Metalgraph 2 1/8 G
Metals 2 1/32 D
Metals 2 1/16 D
Metals 2 3/32 G
Metals 2 1/8 G
Metals-Outdoors Weatherable 2 1/16 E
Nomark Plus Metals 2 1/16 D
Nomark Plus Metals 2 3/32 F
Nomark Plus Metals 2 1/8 G
Satins 2 1/32 D
Satins 2 1/16 D
Satins 2 3/32 F
Satins 3 1/16 E
Satins 3 1/8 H
Silks 2 1/16 E
Slickers Reverse Color 2 1/16 F
Slickers Reverse Color 2 1/8 H
Textures 2 1/16 E
Textures 2 1/8 G
Ultramattes Front Color 2 1/16 E
Ultramattes Front Color 2 1/8 G
Ultramattes Front Color 3 1/8 H
Ultramattes Reverse Color 2 1/32 D
Ultramattes Reverse Color 2 1/16 E
Ultramattes Reverse Color 2 1/8 G
Value Mattes 2 1/16 A
Value Satins 2 1/16 B

Innovative Plastics/IPI

Product SeriesFinishPlyThicknessPricing Category
(12 x 24) LazrMirr Silver 2 3/32 G
(12 x 24) LazrMirr Colors 2 3/32 H
(24 x 24) Nightlights Gloss 2 1/16 I
Blacklites Gloss 2 1/16 E
Brushed Satins Satins 2 1/16 C
Crystals Matte, Gloss 2 1/16 E
Crystals Matte, Gloss 2 1/8 G
Electrics Gloss 2 1/16 D
Euro-colors Matte 2 1/16 C
Exterior Series Matte, Gloss 2 1/16 E
Gold Coast Matte, Gloss 2 .030 D
Gold Coast Matte, Gloss 2 .060 E
Graphixs Gloss 2 1/16 D
Heavy Metals Matte, Gloss 2 1/16 D
Laserable Front Matte, Gloss 2 1/16 D
Laserable Front Matte, Gloss 2 1/8 F
Laserable Front Matte, Gloss 3 1/16 F
Laserable-Reverse Matte, Gloss 2 1/32 D
Laserable-Reverse Matte, Gloss 2 1/16 E
Laserable-Reverse Matte, Gloss 2 1/8 G
Laserables II Matte 2 .050 C
Laserthins Matte, Gloss 2 .030 D
Metals Matte 2 1/32'' C
Metals Matte 2 1/16 C
Pastels Matte 2 1/16 D
Primary Plus Matte 2 1/16 B
Reflectors Matte 2 1/16 F
SmartBuy Hardware Metal Matte, Gloss 2 1/16 D
SmartBuy Metals Matte 2 1/16 C
SmartBuy Primary Plus Matte 2 1/16 A
Sparklers & Elites Gloss 2 1/16 D
Stones Matte, Gloss 2 1/16 C
Woods Matte, Gloss 2 1/16 B

Scott-Ply

Product SeriesPlyThicknessPricing Category
Colors 2 1/16 B
Colors 3 1/16 C
Colors 3 1/8 E
Metals 2 1/16 D
Woodgrain 2 1/16 C
Woodgrain 3 1/16 C
Woodgrain 3 1/8 E

UNISUB

Product SeriesPlyThicknessPricing Category
FR Plastic 1 Sided 3/32 J
FR Plastic 2 Sided 3/32 K
 

Step #2: Determine Square inch & Cost

Once you have the square inch determined and the letter from the Pricing Category, you can determine cost of 100 pieces custom cut.

CUSTOM CUT AND BEVELED FLEXIBLE ENGRAVING STOCK

Price per 100 Plates (Includes beveled edges on one side of plate.)

Sq. in.ABCDEFGHIJK
3 64.94 67.43 71.01 74.34 79.03 102.80 109.42 113.85 129.88 118.91 123.60
4 70.91 74.29 79.16 83.66 90.03 116.55 125.55 131.52 153.27 128.23 134.60
5 77.14 81.44 87.62 93.34 101.44 130.80 142.24 149.87 177.50 137.91 146.01
6 84.59 89.82 97.39 104.36 114.26 146.91 160.87 170.19 203.94 148.94 158.84
7 94.11 100.45 109.59 118.04 129.99 166.76 183.63 194.89 235.68 162.60 174.57
8 102.58 109.94 120.59 130.42 144.34 184.81 204.46 217.56 265.05 174.98 188.91
9 111.55 119.98 132.18 143.45 159.40 203.78 226.31 241.32 295.75 188.02 203.97
10 120.58 130.32 144.41 157.43 175.84 224.34 250.36 267.70 330.55 201.99 220.41
11 130.65 141.59 157.38 171.99 192.65 245.53 274.71 294.16 364.69 216.56 237.22
12 138.17 150.34 167.93 184.17 207.18 263.62 296.10 317.76 396.26 228.74 251.75
13 149.24 162.72 182.19 200.14 225.59 286.83 322.75 346.69 433.52 244.71 270.17
14 161.09 175.92 197.32 217.07 245.05 311.38 350.90 377.23 472.71 261.64 289.63
15 173.54 190.12 214.08 236.18 267.49 339.48 383.69 413.16 520.01 280.75 312.07
16 187.07 205.17 231.29 255.42 289.58 367.35 415.58 447.73 564.31 299.99 334.15
17 201.64 221.29 249.72 275.94 313.08 397.04 449.48 484.44 611.18 320.49 357.65
18 217.34 238.66 269.46 297.89 338.15 428.76 485.60 523.50 660.89 342.46 382.72
19 228.77 251.28 283.80 313.79 356.29 451.72 511.73 551.74 696.75 358.36 400.86
20 234.45 258.12 292.34 323.92 368.66 466.99 530.15 572.26 724.91 368.48 413.23
21 246.47 271.35 307.28 340.45 387.42 490.76 557.09 601.30 761.58 385.01 431.99
22 252.15 278.20 315.83 350.57 399.79 506.03 575.50 621.84 789.74 395.14 444.36
23 264.89 292.13 331.48 367.79 419.25 530.75 603.39 651.81 827.36 412.36 463.81
24 270.54 298.98 340.03 377.92 431.62 546.01 621.81 672.35 855.52 422.49 476.17
25 276.22 305.82 348.57 388.06 443.99 561.28 640.24 692.89 883.67 432.64 488.55
26 289.80 320.59 365.05 406.12 464.28 587.12 669.22 723.97 922.41 450.69 508.86
27 295.44 327.42 373.61 416.25 476.65 602.39 687.65 744.49 950.57 460.82 521.22
28 310.02 343.20 391.08 435.30 497.94 629.54 717.95 776.91 990.61 479.86 542.52
29 315.70 350.03 399.65 445.44 510.31 644.78 736.38 797.44 1018.77 490.00 554.88
30 321.34 356.87 408.19 455.56 522.68 660.05 754.82 817.97 1046.93 500.13 567.25
31 337.10 373.82 426.85 475.81 545.16 688.80 786.72 851.98 1088.57 520.37 589.72
32 342.77 380.66 435.41 485.93 557.53 704.07 805.12 872.49 1116.73 530.50 602.08
33 348.42 387.51 443.96 496.07 569.89 719.33 823.54 893.03 1144.89 540.63 614.46
34 354.09 394.35 452.51 506.19 582.27 734.60 841.97 913.57 1173.05 550.77 626.83
35 371.29 412.75 472.62 527.87 606.17 765.25 875.79 949.48 1216.62 572.45 650.74
36 376.95 419.58 481.17 538.02 618.55 780.52 894.22 970.01 1244.78 582.59 663.12
37 391.73 435.55 498.86 557.27 640.04 807.95 924.81 1002.70 1285.09 601.83 684.61
38 397.38 442.39 507.40 567.40 652.41 823.21 943.22 1023.24 1313.25 611.97 696.98
39 403.05 449.24 515.95 577.53 664.78 838.48 961.65 1043.75 1341.42 622.10 709.35
40 408.70 456.07 524.50 587.67 677.14 853.74 980.07 1064.28 1369.58 632.24 721.72
41 414.35 462.92 533.07 597.80 689.52 869.01 998.50 1084.82 1397.74 642.36 734.09
42 420.02 469.77 541.61 607.93 701.89 884.27 1016.91 1105.34 1425.90 652.50 746.46
43 425.68 476.60 550.16 618.06 714.26 899.53 1035.34 1125.88 1454.06 662.64 758.83
44 431.33 483.45 558.73 628.21 726.63 914.80 1053.76 1146.39 1482.22 672.77 771.21
45 437.00 490.28 567.28 638.33 739.00 930.07 1072.20 1166.93 1510.37 682.90 783.57
46 442.65 497.13 575.82 648.47 751.37 945.31 1090.60 1187.47 1538.53 693.03 795.94
47 468.07 523.73 604.14 678.35 783.49 986.93 1135.37 1234.33 1593.05 722.93 828.06
48 473.73 530.58 612.68 688.50 795.86 1002.21 1153.80 1254.85 1621.21 733.05 840.43
49 479.38 537.42 621.23 698.61 808.23 1017.47 1172.22 1275.38 1649.37 743.18 852.80
50 485.05 544.25 629.79 708.75 820.60 1032.73 1190.64 1295.92 1677.53 753.32 865.17
over 50 9.70 10.91 12.61 14.19 16.37 20.61 23.77 25.94 33.59 15.03 17.34

NOTE - Pieces over 50 square inches in area and over 24 inches in one dimension will be quoted on request. Any product 1/4" or thicker will be quoted on request.